Pickup from Yard, net value
€42.72
Content:
2.4 Running meter(s)
(€17.80 / 1 Running meter(s))
| Offer number: | B6061 |
|---|---|
| Storage location | UAE |
| Supplier | Al Quebeisi SGB LCC, UAE |
| Condition: | second hand |
Product information "Aluminium stringer 165"
Aluminium stringer 165 for forming and shoring. Can be used as primary beam in connection with S140 Aluminium beams.
1,100 units
Technical specifications:
| Section Properties | Imperial | Metric | |
| Cross-Section Area | A | 3.05 in2 | 1968 mm2 |
| Moment of Inertia | Ixx | 23.31 in4 | 9.70E6 mm4 |
| Iyy | 4.47in4 | 1.86E6 mm4 | |
| Section Modulus | Sxx(max) | 6.80 in3 | 111.3E3 mm3 |
| Sxx(min) | 1.88 in3 | 30.9E3 mm3 | |
| Radius of Gyration | rx | 2.75 in | 69.92 mm |
| ry | 1.21 in | 30.69 mm | |
| Weight/ft | 3.56 lb/ft | 5.30 kg/m | |
| Material Properties | AA Aluminium Alloy 60661-T6 | ||
| Ultimate Tensile Strength | Fu | 38 ksi | 260 MPa |
| Yield Strength | Fy | 35 ksi | 240 MPa |
| Modulus of Elasticity | E | 10150 ksi | 70000 MPa |
| Density | p | 0.0975 lb/in3 | 2700 kg/m3 |
| % Elongation | 8% | ||
Pickup from Yard, net value
€42.72
Content:
2.4 Running meter(s)
(€17.80 / 1 Running meter(s))
| Offer number: | B6061 |
|---|---|
| Storage location | UAE |
| Supplier | Al Quebeisi SGB LCC, UAE |
| Condition: | second hand |